Flow, Depth Supported and Required Effort
ITEM | POWER INPUT |
FLOW RATE
(gallons per minute) |
MAX LIFT (total head)
(water level + vertical rise + 100’ equivalent for pressure) |
HAND OPERATED | |||
125L Pump System | 5 GPM @ 60 strokes/min | 275′ | |
100L Pump System | 3 GPM @ 60 strokes/min | 325′ | |
MOTORIZED PUMP with Scotch Yoke Drive | |||
125L-M Pump System | 105ME/GM12-8 12vDC, 1/5HP |
1.6 – 3.1 GPM
|
125′
|
105ME/GM24-8 24vDC, 1/4HP |
1.6 – 3.1 GPM
|
150′
|
|
100L-M Pump System | 105ME/GM12-8 12vDC, 1/5HP |
1 – 1.5 GPM | 200′ |
105ME/GM24-8 24vDC, 1/4HP | 1 – 1.5 GPM | 225′ | |
MOTORIZED PUMP with Linear Bearing Link Drive | |||
125L-M Pump System | LBLD12-1 12vDC, 1/5HP |
2 GPM | 125′ |
LBLD24-1 / LBLD24-3S 24vDC, 1/4HP |
2 GPM | 150′ | |
100L-M Pump System | LBLD12-1 12vDC, 1/5HP |
1.5 GPM | 200′ |
LBLD24-1 / LBLD24-3S 24vDC, 1/4HP |
1.5 GPM | 225′ |